Product Details:
| Minimum Order Quantity | 10 Meter |
| Material Grade | Silicone |
| Temperature Range | -40 to 200 C |
| Thickness | 15 mm |
| Width | 15 mm |
| Hardness | 30 Shore A |
| Finish | Plain |
silicone rubber profiles for multiple uses
Product Details:
| Minimum Order Quantity | 10 Kg |
| Profile Shape | Lip Seal |
| Grade | Food Grade |
| Hardness | 30 Shore A |
| Color | White |
| Profile Width | 30 mm |
| Application | Food Equipment |
Silicone rubber L type
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material Grade | EPDM |
| Hardness | 70 Shore A |
| Thickness | 20 mm |
| Width | 25 mm |
| Color | Black |
| Temperature Range | -30 to 120 C |
EPDM rubber profiles for industrial uses
Product Details:
| Material Grade | EPDM Sponge |
| Density | 0.6 g/cm3 |
| Finish | Plain |
| Thickness | 25 mm |
| Width | 50 mm |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Cord Diameter | 3 mm |
| Material | Natural Rubber |
| Hardness | 40 Shore A |
| Color | Black |
| Cord Length | 200 m |
| Application | O Ring |
Natural rubber cord
Product Details:
| Minimum Order Quantity | 10 Kg |
| Cord Diameter | 4 mm |
| Grade | Food Grade |
| Hardness | 30 Shore A |
| Color | White |
| Cord Length | 5 m |
| Application | Food Plant |
Silicone rubber profiles
Product Details:
| Minimum Order Quantity | 100 Meter |
| Cord Diameter | 3 mm |
| Hardness | 40 Shore A |
| EPDM Type | Sponge EPDM |
| Color | Black |
| Cord Length | 200 m |
EPDM Sponge rubber cord for uses Industrial